Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Frank 3B-R | L 10-32 | Milford Ison 3B-R | completed |
10:00am | Main Gym | Milford Hartigan 5B-R | W 22-10 | Sycamore Mcnamara 5B-R | completed |
11:00am | Main Gym | Milford Hartigan 3B-R | W 22-14 | Madeira Mills 3B-R | completed |
12:00pm | Main Gym | Milford Norsworthy 3G-A | W 24-1 | Madeira Armstrong 3G-R | completed |
01:00pm | Main Gym | Milford Sowers 3B-R | L 12-32 | Madeira Turner 3B-R | completed |
02:00pm | Main Gym | Milford Stilwell 3B-R | L 18-30 | MVCA Buehler 3B-R | completed |
03:00pm | Main Gym | Milford Thomas 3G-R | W 14-8 | West Clermont Stanton 3G-R | completed |
04:00pm | Main Gym | Milford Curran 4B-R | W 18-9 | New Richmond Eversole 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Fancher 2G | vs | Batavia Faris 2G | completed |
02:00pm | Main Gym | Milford Kirkland 2B | vs | Milford Nagel 2B | completed |
03:00pm | Main Gym | Milford White 2G | vs | West Clermont Stoudermire 2G | completed |
04:00pm | Main Gym | Milford Whitney 2B | vs | Batavia Yarbrough 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Ison 3B-R | W 29-24 | New Richmond Edwards 3B-R | completed |
10:00am | Main Gym | Milford Lowe 4B-R | L 23-28 | Deer Park Waters 4B-R | completed |
11:00am | Main Gym | Milford Strawser 5G-R | L 3-13 | Milford Watson 5G-R | completed |
12:00pm | Main Gym | Milford Gibson 6B-R | W 21-18 | West Clermont Simpson 6B-R | completed |
01:00pm | Main Gym | Milford Haas 6B-R | W 33-26 | Goshen Cornwell 6B-R | completed |
02:00pm | Main Gym | Milford Halcomb 6B-R | L 18-33 | Sycamore Dumes 6B-R | completed |
03:00pm | Main Gym | Milford Massey 6B-R | L 10-31 | MVCA Huber 6B-R | completed |
04:00pm | Main Gym | Milford Carter 7B-R | W 11-9 | Madeira Hoffman 7B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Huggins 2G | vs | Mariemont Wellinghoff 2G | completed |
02:00pm | Main Gym | Milford Nagel 2B | vs | Milford Mayhall 2B | completed |
03:00pm | Main Gym | Milford Pickett 2G | vs | Sands Moore 2G | completed |
04:00pm | Main Gym | Milford Whitson 2B | vs | Milford Witte 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Grove 3B-R | L 18-23 | Madeira Turner 3B-R | completed |
10:00am | Main Gym | Milford Hartigan 3B-R | L 18-30 | Madeira Blessing 3B-R | completed |
11:00am | Main Gym | Milford Norsworthy 3G-A | W 17-6 | Goshen Mcclanahan 3G-R | completed |
12:00pm | Main Gym | Milford Sowers 3B-R | L 24-38 | MVCA West 3B-R | completed |
01:00pm | Main Gym | Milford Stilwell 3B-R | L 14-31 | Milford Rains 3B-R | completed |
02:00pm | Main Gym | Milford Hawes 4G-R | L 8-10 | Madeira Roy 4G-R | completed |
03:00pm | Main Gym | Milford Haas 4B-R | L 8-34 | Madeira Geiger 4B-R | completed |
04:00pm | Main Gym | Milford Lowe 4B-R | L 14-33 | Sycamore Wortman 4B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Huggins 2G | vs | Terrace Park Vanvleet 2G | completed |
02:00pm | Main Gym | Milford Kirkland 2B | vs | West Clermont Danbury 2B | completed |
03:00pm | Main Gym | Milford Mayhall 2B | vs | Goshen Mcfarland 2B | completed |
04:00pm | Main Gym | Milford Ventre 2B | vs | Batavia Zimmerman 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Frank 3B-R | vs | Forest Hills Titans Barton 3B-R | scheduled |
10:00am | Main Gym | Milford Rains 3B-R | vs | Goshen Collier 3B-R | scheduled |
11:00am | Main Gym | Milford Thomas 3G-R | vs | Goshen French 3G-R | scheduled |
12:00pm | Main Gym | Milford West 3G-R | vs | West Clermont Stanton 3G-R | scheduled |
01:00pm | Main Gym | Milford Curran 4B-R | vs | West Clermont Binning 4B-R | scheduled |
02:00pm | Main Gym | Milford Strawser 5G-R | vs | New Richmond Aranyos 5G-R | scheduled |
03:00pm | Main Gym | Milford Gardner 7B-R | vs | Mariemont Stevens 7B-R | scheduled |
04:00pm | Main Gym | Milford Mott 8B-R | vs | Milford Mcdow 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Fancher 2G | vs | Sands Moore 2G | scheduled |
02:00pm | Main Gym | Milford Pickett 2G | vs | New Richmond Maloney 2G | scheduled |
03:00pm | Main Gym | Milford Ventre 2B | vs | Goshen Koch 2B | scheduled |
04:00pm | Main Gym | Milford Whitney 2B | vs | West Clermont Glenn Sr 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Hartigan 5B-R | vs | Milford Duckworth 5B-R | scheduled |
10:00am | Main Gym | Milford Hartigan 3B-R | vs | Indian Hill Callan 3B-R | scheduled |
11:00am | Main Gym | Milford Norsworthy 3G-A | vs | Milford Yards 3G-A |
rescheduled |
12:00pm | Main Gym | Milford Sowers 3B-R | vs | Cincinnati Country Day Wimmer 3B-R | scheduled |
01:00pm | Main Gym | Milford Haas 4B-R | vs | Loveland Broering 4B-R | scheduled |
02:00pm | Main Gym | Milford Hawes 4G-R | vs | MVCA Vollrath 4G-R | scheduled |
03:00pm | Main Gym | Milford Stilwell 3B-R | vs | Mariemont Hill 3B-R | scheduled |
04:00pm | Main Gym | Milford Lowe 4B-R | vs | Goshen Ratliff 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Kirkland 2B | vs | Batavia Zimmerman 2B | scheduled |
02:00pm | Main Gym | Milford Mayhall 2B | vs | New Richmond Adams 2B | scheduled |
03:00pm | Main Gym | Milford Nagel 2B | vs | West Clermont Danbury 2B | scheduled |
04:00pm | Main Gym | Milford White 2G | vs | Milford Pickett 2G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford West 3G-R | vs | Batavia Williams 3G-R | scheduled |
10:00am | Main Gym | Milford Frank 3B-R | vs | Batavia Garrett 3B-R | scheduled |
11:00am | Main Gym | Milford Ison 3B-R | vs | New Richmond Burdine 3B-R | scheduled |
12:00pm | Main Gym | Milford Rains 3B-R | vs | Terrace Park DeMain 3B-R | scheduled |
01:00pm | Main Gym | Milford Curran 4B-R | vs | West Clermont Funk 4B-R | scheduled |
02:00pm | Main Gym | Milford Whitson 4B-R | vs | West Clermont Cantwell 4B-R | scheduled |
03:00pm | Main Gym | Milford Strawser 5G-R | vs | West Clermont Jilg 5G-R | scheduled |
04:00pm | Main Gym | Milford Watson 5G-R | vs | New Richmond Aranyos 5G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Fancher 2G | vs | New Richmond Maloney 2G | scheduled |
02:00pm | Main Gym | Milford Huggins 2G | vs | Indian Hill Byer 2G | scheduled |
03:00pm | Main Gym | Milford Ventre 2B | vs | Milford Kirkland 2B | scheduled |
04:00pm | Main Gym | Milford Whitney 2B | vs | Milford Witte 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Grove 3B-R | vs | Cincinnati Country Day Wimmer 3B-R | scheduled |
10:00am | Main Gym | Milford Rains 3B-R | vs | Indian Hill Yarosz 3B-R | scheduled |
11:00am | Main Gym | Milford Norsworthy 3G-A | vs | Lebanon Mahon 3G-A |
rescheduled |
12:00pm | Main Gym | Milford Hartigan 3B-R | vs | Seven Hills Diedrichs 3B-R | scheduled |
01:00pm | Main Gym | Milford Stilwell 3B-R | vs | West Clermont Wisby 3B-R | scheduled |
02:00pm | Main Gym | Milford Thomas 3G-R | vs | New Richmond Shaw 3G-R | scheduled |
03:00pm | Main Gym | Milford Hawes 4G-R | vs | Sycamore Hubbard 4G-R | scheduled |
04:00pm | Main Gym | Milford Haas 4B-R | vs | Indian Hill Gottlieb 4B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Kirkland 2B | vs | West Clermont Binning 2B | scheduled |
02:00pm | Main Gym | Milford Mayhall 2B | vs | Milford Ventre 2B | scheduled |
03:00pm | Main Gym | Milford Nagel 2B | vs | Batavia Zimmerman 2B | scheduled |
04:00pm | Main Gym | Milford Pickett 2G | vs | Milford Fancher 2G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Kirkland 2B | vs | Goshen Koch 2B | scheduled |
02:00pm | Main Gym | Milford Pickett 2G | vs | Forest Hills Nienaber 2G | scheduled |
03:00pm | Main Gym | Milford Ventre 2B | vs | Milford Nagel 2B | scheduled |
04:00pm | Main Gym | Milford Whitney 2B | vs | Goshen Hadley 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford Norsworthy 3G-A | vs | Lebanon Bedwell 3G-A |
rescheduled |
10:00am | Main Gym | Milford Rains 3B-R | vs | Mariemont Hill 3B-R | scheduled |
11:00am | Main Gym | Milford Thomas 3G-R | vs | Milford West 3G-R | scheduled |
12:00pm | Main Gym | Milford Lowe 4B-R | vs | Madeira Pontsler 4B-R | scheduled |
01:00pm | Main Gym | Milford Rottenberg 4G-R | vs | Mariemont Wulfeck 4G-R | scheduled |
02:00pm | Main Gym | Milford Whitson 4B-R | vs | New Richmond Eversole 4B-R | scheduled |
03:00pm | Main Gym | Milford Hawes 4G-R | vs | Sycamore Woodward 4G-R | scheduled |
04:00pm | Main Gym | Milford Mcdow 8B-R | vs | Milford Disher 8B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Mayhall 2B | vs | Milford Kirkland 2B | scheduled |
02:00pm | Main Gym | Milford Nagel 2B | vs | West Clermont Binning 2B | scheduled |
03:00pm | Main Gym | Milford White 2G | vs | Milford Fancher 2G | scheduled |
04:00pm | Main Gym | Milford Whitson 2B | vs | Milford Whitney 2B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:00am | Main Gym | Milford West 3G-R | vs | Blanchester Bolin 3G-R | scheduled |
10:00am | Main Gym | Milford Ison 3B-R | vs | Batavia Cropper 3B-R | scheduled |
11:00am | Main Gym | Milford Sowers 3B-R | vs | Mariemont Wood 3B-R | scheduled |
12:00pm | Main Gym | Milford Curran 4B-R | vs | Milford Whitson 4B-R | scheduled |
01:00pm | Main Gym | Milford Frank 3B-R | vs | West Clermont Rudd 3B-R | scheduled |
02:00pm | Main Gym | Milford Strawser 5G-R | vs | Sands Curry 5G-R | scheduled |
03:00pm | Main Gym | Milford Witte 2B | vs | Goshen Hadley 2B | scheduled |
04:00pm | Main Gym | Milford Huggins 2G | vs | Cincinnati Country Day Koller 2G | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Milford Fancher 2G | vs | Forest Hills Nienaber 2G | scheduled |
02:00pm | Main Gym | Milford Mayhall 2B | vs | Goshen Koch 2B | scheduled |
03:00pm | Main Gym | Milford Nagel 2B | vs | Milford Kirkland 2B | scheduled |
04:00pm | Main Gym | Milford Pickett 2G | vs | West Clermont Stoudermire 2G | scheduled |